Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
Description
This Condo is perfect for two couples, and a couple of kids. The split bedroom design has a master on one side of condo and the second bedroom has a queen bed and a bunk bed set. Plenty of living space on a big comfy sofa sectional to gather and watch movies after a day of skiing, or hiking. There is an outdoor pool on the property in the summer months and a recreation room to also enjoy. This property is located 1/4 mile from the Ski Run Road turn off, and Winterpark Intertubing. Alto Lake is also within one mile from condo. the lake offers fishing, canoeing, picnicking and hiking!
Max Occupancy: 6 Max Vehicles Allowed: 2
* Winter Snow Conditions may require 4wd or chains!
* Winter Snow Conditions may require 4wd or chains!
Amenities
1 - King Bedroom with en suite
1 - Queen bed, 1 set bunk beds in bedroom
1 - Full bath in hall
Living room with gas fireplace
TV, DVD,
Ceiling fans in LR and in bedroom
2 Portable evaporative coolers in living room, and mstr bedroom
Kitchen is fully furnished
Covered Deck with Gas grill and Table.
1000 Sq. Ft.
Accommodates 6 Guests
No Pets allowed.
No Smoking!
1 - Queen bed, 1 set bunk beds in bedroom
1 - Full bath in hall
Living room with gas fireplace
TV, DVD,
Ceiling fans in LR and in bedroom
2 Portable evaporative coolers in living room, and mstr bedroom
Kitchen is fully furnished
Covered Deck with Gas grill and Table.
1000 Sq. Ft.
Accommodates 6 Guests
No Pets allowed.
No Smoking!
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $129 | $129 | $129 | $129 | $129 | $129 | $129 | 2 | ||
Base Rate | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 | ||
Peak Season | $159 | $159 | $159 | $159 | $159 | $159 | $159 | 2 | ||
Holiday Season | $179 | $179 | $179 | $179 | $179 | $179 | $179 | 2 |