Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Common Space
1 Futon
Description
This newly remodeled cabin's name speaks for itself! Wonderfully authentic and charming! Lots of cool original features in this property. The cabin has had some great upgrades bringing it up to todays standards of comfort. There are super comfy beds and bedding, Air Conditioning, Wi Fi featuring flat screen TV in living area and bedroom, Roku, Netflix package.
The location is within walking distance of restaurants, coffee shops, beer and wine gardens, shopping in Midtown! Grindstone Lake is within 2 miles and only 5 minutes away by car.
The location is within walking distance of restaurants, coffee shops, beer and wine gardens, shopping in Midtown! Grindstone Lake is within 2 miles and only 5 minutes away by car.
Amenities
2 Full Bedrooms
1 Full Bathroom
Living area with Futon
Full Kitchen
Keurig Coffee Maker
Wall Mounted Air Conditioning
Flat Screen Smart TV in Living Area
Wireless Internet
6 foot privacy Fence
20x8 wood Deck
Inflatable Hot Tub
Security camera
Mud room with access to backyard
550 Sq. Ft.
Accommodates 5 Guests
Pets Allowed on Approval from the Office
No Smoking
We Aim to Please!
1 Full Bathroom
Living area with Futon
Full Kitchen
Keurig Coffee Maker
Wall Mounted Air Conditioning
Flat Screen Smart TV in Living Area
Wireless Internet
6 foot privacy Fence
20x8 wood Deck
Inflatable Hot Tub
Security camera
Mud room with access to backyard
550 Sq. Ft.
Accommodates 5 Guests
Pets Allowed on Approval from the Office
No Smoking
We Aim to Please!
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 | ||
Base Rate | $129 | $129 | $129 | $129 | $129 | $129 | $129 | 2 | ||
Peak Season | $149 | $149 | $149 | $149 | $149 | $149 | $149 | 2 | ||
Holiday Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | 2 |