Property Features
air conditioning
kitchen
non-smoking
parking
pets allowed
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Conveniently located one mile from The Inn of the Mountain Gods Resort & Casino. Situated along the peaceful Carrizo Creek & adjacent to the National Forest. This setting is absolutely beautiful. From your own private patio, enjoy the fresh, clean mountain air while watching the family of resident ducks swimming in the stream a few steps from your condo. Walk or drive to the Inn of the Mountain God's Lake for a fun day of fishing, canoeing, or paddle boats! Everything you'll need can be rented at the lake's dock. Grindstone Lake & horseback riding is only 2 miles away. Other close by activities include: Funtrackers (go carts for toddlers to adults), mini golf, bumper boats, and rock wall. Two Rivers Park & pony rides, Horse racing, shopping, and restaurants.
*Winter Snow Conditions may require 4wd or chains!
*Winter Snow Conditions may require 4wd or chains!
Amenities
Queen Size Bed
Wood Burning Fireplace
Sleeper Sofa
Kitchenette with small refrigerator, microwave, coffee pot
Central Heating and A/C
500 sq ft.
Accommodates 4 Guests
No Smoking!
We Aim to Please.
Wood Burning Fireplace
Sleeper Sofa
Kitchenette with small refrigerator, microwave, coffee pot
Central Heating and A/C
500 sq ft.
Accommodates 4 Guests
No Smoking!
We Aim to Please.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $99 | $99 | $99 | $99 | $99 | $99 | $99 | 2 | ||
Base Rate | $109 | $109 | $109 | $109 | $109 | $109 | $109 | 2 | ||
Peak Season | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 | ||
Holiday Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 |
Reviews
Notes
This beautiful condo has just been remodeled, and has all new furninshings. Super cute, fresh and ready for your arrival. Enjoy walking along the creek located right outside your private patio. There is also a beautiful and peaceful hiking trail to wander just outside your front door. You are close to two lakes both are one mile away in either direction, where you can fish, paddle board, rent a canoe or paddle boat plus lots more.