Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
2 Twins
Description
This Cedar Creek cabin is the perfect choice when you want to escape to a cabin in the woods, and have that feeling of seclusion. You will have lots of room to hike and play amongst the tall pines, also very close to National Forest, yet only 3 miles from stores! This cabin is so warm and inviting! One of the many features is the large wood burning fireplace in living area. Two Queen size bedrooms are on the main floor, and upstairs you will find the Master Bedroom and bath plus another living/play area with Pool Table, game table, and two twin beds for added sleeping. You can step outside on the adjacent large balcony to enjoy the clean mountain air. (deck currently closed for repairs as of 1/14/2021) Lots of extra amenities here, Pool Table, WI FI, and several outdoor areas to relax on!
This cabin does NOT offer air conditioning for Summer month, fans are provided to keep you cool in the evenings.
This cabin does NOT offer air conditioning for Summer month, fans are provided to keep you cool in the evenings.
*Winter Snow Conditions may require 4wd or chains!
Amenities
- One Queen Master bedroom and full bath.
- Two Queen Bedrooms
- Two Twin beds in Pool Table Loft
- One Full bathroom.
- Second TV in Game room
- Washer/Dryer
- Gas Grill
- DVD/VCR Player
- WI FI
- Pool Table
- 1800 sq ft
- Sorry no pets allowed!
- No Smoking!
- We Aim to Please.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Jessy
Reviewed: Dec 6, 2020
Property
This was a wonderful stay.
Anonymous
Reviewed: Nov 21, 2020
Property
The location was beautiful and the staff was very helpful when i called.
Clinton
Reviewed: Sep 23, 2019
Property
A scenic drive brings you to a cute cozy cabin with everything you need to have a great time with family and friends the hot tub was a plus and pool table and grill perfect for hanging out close to restaurants and golf but quiet and earthy with deer we would go back again.
Kerri
Lubbock, US
Reviewed: Aug 24, 2017
Property Manager
Property
Sandra
Las Cruces, US
Reviewed: Aug 2, 2017
Property Manager
Property
Diana
Portales, US
Reviewed: Jul 27, 2017
Property Manager
Property
Notes
Max Occupancy: 8 Max Vehicles Allowed: 3