Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Common Space
1 Twin
Description
This authentic Ruidoso cabin is conveniently located within the Midtown area. The deck is now new and improved! Comfy bistro style table and chairs along with the covered porch area provides plenty of seating options. This is a super cute, authentic Ruidoso cabin located within walking distance of Midtown. Very nice covered porch with larger attached deck in front with plenty of seating space.
BAILEYS, MAMA BEAR, and PAMELA'S are side by side, so if you have a larger group that would like to be close, yet have your own place to relax at days end, then these are the cabins for you!
BAILEYS, MAMA BEAR, and PAMELA'S are side by side, so if you have a larger group that would like to be close, yet have your own place to relax at days end, then these are the cabins for you!
Baileys Cabin accommodates 5 guests.
Mama Bear Cabin accommodates 5 guests.
Pamela's Place accommodates 6 guests.
Mama Bear Cabin accommodates 5 guests.
Pamela's Place accommodates 6 guests.
*Winter Snow Conditions may require 4wd or Chains!
Amenities
- One - Queen Bed Master bedroom with Full bath with tub/shower.
- One - Full bedroom
- One Full Bath off of kitchen with shower.
- Fully furnished kitchen
- Living area
- Flat screen adjustable TV
- DVD Player
- Ceiling fans in living area, one bedroom, and kitchen.
- 900 sq. ft.
- No Pets Allowed!
- No Smoking!
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $119 | $119 | $119 | $119 | $119 | $119 | $119 | 2 | ||
Base Rate | $129 | $129 | $129 | $129 | $129 | $129 | $129 | 2 | ||
Peak Season | $139 | $139 | $139 | $139 | $139 | $139 | $139 | 2 | ||
Holiday Season | $159 | $159 | $159 | $159 | $159 | $159 | $159 | 2 |
Reviews
Notes
Max Occupancy: 5 Max Vehicles Allowed:2