Property Features
kitchen
laundry
non-smoking
outdoor grill
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Common Space
1 Sofa Bed
Description
This beautiful home offers Peace and Tranquilty!
The view of the Sierra Blanca from the master bedroom is spectacular! Very modern decor.
Super comfortable new bedding!
Come and escape to Las Nubes!
The view of the Sierra Blanca from the master bedroom is spectacular! Very modern decor.
Super comfortable new bedding!
Come and escape to Las Nubes!
Amenities
1 - King Master Bedroom with bathroom en-suite with jacuzzi tub. Wall mounted Gas FIreplace in bedroom. Private Access to
deck.
1 - King Master Bedroom on lower level.
1 - Queen bedroom
1- Bedroom with Daybed that has 2 twin beds
1 - Full bath in hall
1 - Full bath downstairs with jacuzzi tub
Open living area/Dining/Kitchen
Wood burning Fireplace featured in living area.
Large Flat screen TV in downstairs gameroom.
WiFi Internet
Beautiful Views from open decks!
2400 sq. ft.
Accommodates 8 Guests
Small Pets Allowed, (no more than 2).
No Smoking!
We aim to please.
deck.
1 - King Master Bedroom on lower level.
1 - Queen bedroom
1- Bedroom with Daybed that has 2 twin beds
1 - Full bath in hall
1 - Full bath downstairs with jacuzzi tub
Open living area/Dining/Kitchen
Wood burning Fireplace featured in living area.
Large Flat screen TV in downstairs gameroom.
WiFi Internet
Beautiful Views from open decks!
2400 sq. ft.
Accommodates 8 Guests
Small Pets Allowed, (no more than 2).
No Smoking!
We aim to please.
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $209 | $209 | $209 | $209 | $209 | $209 | $209 | 2 | ||
Base Rate | $219 | $219 | $219 | $219 | $219 | $219 | $219 | 2 | ||
Peak Season | $239 | $239 | $239 | $239 | $239 | $239 | $239 | 2 | ||
Holiday Season | $249 | $249 | $249 | $249 | $249 | $249 | $249 | 2 |
Reviews
Omer
Strawn, US
Reviewed: Aug 3, 2019
Property Manager
Cozy cabins rental was great! Very easy to book and check in
Property
Notes
Max Occupancy: 10 Guests - Max Vehicles Allowed: 3 Vehicles